The airservice Fagernes - Oslo - Fagernes is managed by North Flying, for booking, please see: www.airnorway.no
| FAGERNES (VDB) - GARDERMOEN (OSL) | |||||||||
| Flight | Departure | MON | TUE | WEB | THU | FRI | SAT | SUN | Arrival |
| M3941 | 08.55 | * | * | * | * | * | 09.25 | ||
| M3943 | 17.00 | * | * | * | * | * | 17.30 | ||
| M3945 | 15.00 | * | 15.30 | ||||||
| GARDERMOEN (OSL) - FAGERNES (VDB) | |||||||||
| Flight | Departure | MON | TUE | WEB | THU | FRI | SAT | SUN | Arrival |
| M3940 | 07.55 | * | * | * | * | * | 08.25 | ||
| M3942 | 16.00 | * | * | * | * | * | 16.30 | ||
| M3944 | 14.00 | * | 14.30 | ||||||
CHANGES TO THE SCHEDULE 2012
| Date | Weekday | Routing | Remarks | |
| 09.04.12 | Monday | 2. Easter Sunday | Sunday Route | M3944 / M3945 |